Portable Three Phase Reference Standard Meter MCSB03B
| Mains Supply Range | 45-450V, 45-65Hz |
| Power consumption | Max 20VA |
| Influence from external power supply on test result | ≤0.005% when change 10% |
| Working Temperature | -10 °C….+50°C |
| Temp. Co efficiency | ≤0.0025%/ °C +10°C to +40°C≤0.0050%/°C -10°C to +50°C |
| Frequency range | 45…70Hz |
| Influence from external magnetize field | ≤0.07 % /0.5mT |
| Time base | 1-99s |
| Current Test | |
| Direct modeRange:1mA-120ADisplay resolution: 6 valid digitsMeasurement Error:
≤ ± 0.02% 10mA…120A ≤ 0.02% to 0.05% 1mA to 10mA |
Clamp modeRange:10A, 50A,100A,300A,500A,1000A, 3000A (optional)Display resolution: 6 valid digitsMeasurement error: ≤0.2% |
| Voltage Test | |
| Range | 1V….560V |
| Display resolution | 6 valid digits |
| Measurement error | ≤ ± 0.02% (30V…560V) |
| Burden Measurement | |
| Voltage range | 0V…5V |
| Display range | 0.000mv…5.000v |
| Measurement error | ≤ ± 1.0 % |
| Power Measurement (active, reactive, apparent) | |||
| Error: ≤0.02% (40V~576V,10mA~120A,PF≥0.5, 2-21 Times Harmonic Wave) | |||
| DC Measurement | |||
| Range | 0 ± 20 mA | 0V …± 10V | |
| error | E < ± 1.0% | E < ± 1.0% | |
| Display range | 0.00 mA…20.00 mA | 0.000V….10.000V | |
| Energy Measurement Error | |||
| Active & apparent: 0.02% (direct mode) & 0.2% (clamp mode)Reactive: 0.04% (direct mode) & 0.4% (clamp mode) | |||
| Power factor measurement | |||
| Error | E ≤ ± 0.0002 | ||
| Display range | -1.00000….+ 1.00000 | ||
| Resolution | 0.010 | ||
| Frequency Measurement | |||
| Error | ±0.005%RD | ||
| Range | 40-70HZ | ||
| Display range | 40.0000HZ to 69.9990HZ | ||
| Harmonic content measurement | |||
| Times | 2 – 51times | ||
| Error | ±10%RD±0.1% | ||
Write your message here and send it to us




